The HP2000APU
With over 10 years in development and on-road testing and usage, the HP2000 Auxiliary Power Unit is designed specifically for the transportation industry. It is designed and built to handle the extreme temperatures drivers battle every day. By eliminating the need for the truck’s engine to idle, fuel usage is reduced significantly while allowing the driver to enjoy all of the comforts that are usually associated with an idling engine.
HUGE COST SAVINGS![]()
Turning your main engine off when you are parked has several advantages, including emissions reductions, but also large fuel and engine wear savings. Visit our Savings Calculator to see just how much you can save!
QUIET HEAT PUMP SYSTEM
Over 10 years in development and on-road testing and usage, the HP2000 Auxiliary Power Unit was designed specifically for the transportation industry, and was designed and built to handle the extreme temperatures drivers battle every day. By eliminating the need for the truck’s engine to idle, fuel usage is reduced significantly, and allows the driver to enjoy all the comforts that normally are associated with an idling engine.
KEEPS YOU COOL, WARM, AND POWERED UP
The HP2000APU system provides:
• 18,000 BTU HEATING!
• 15,000 BTU COOLING
• Provides 65 amps of continuaous 12 Volt DC power!
INSTALLATION IS QUICK AND SIMPLE! 
In approximately 6 hours, the complete system can be up and operational in your vehicle. Our unique plug-n-play cabling system hastens the process. Our in-cab condenser and ducting system can be integrated with your vehicle’s existing ducting system if you wish.
No-idle legislation to reduce emissions, lower noise and save fuel are being adopted in the U.S. and Canada; and in fact many states require it.
powered
STRONG. LIGHT. QUIET.
The proven electric start, two cylinder Perkins diesel engine drives our patented heat-pump system. Runs quiet at less than 69dB, runs smoothly, and is very low maintenance.
EXTENSIVE WARRANTY
The Perkins engine carries the manufacturer’s two-year, 2,000 hour warranty. All of the other components are covered by our One Year Replacement warranty.
Side-By-Side Comparison Of The Leading APU Brands
| HP2000/HP2000-CP | Carrier | RIGMASTER | THERMOKING | |
| Engine | 2-cyl Tier 4 Perkins 13.5 hp | 2-cyl Kubota 13.9 hp | 2-cyl Perkins 13.9 hp | 2-cyl Tier 2 Yanmar Clamped to frame |
| Battery Charging | 65 amp alternator | 40 amp alternator | 60 amp alternator | 65 amp alternator |
| Air Conditioning | Automotive Compressor Belt driven | Hermetic compressor | Automotive compressor | Automotive T-15 compressor |
| Block Heat | HP2000 plumbed to engine Or stand alone unit | Plumbed into engine | Electric block heater | Plumbed into engine |
| Bunk Heat | Freon – Heat pump reverse flow | Electric and water heating | Hot water heat from rigmaster | Espar fuel heater |
| Weight | 326 lbs | 460 lbs | 368 lbs | 430 lbs |
| Auto On/Off | Yes Low voltage auto start High temp & Low oil shut down |
Optional | Optional | Yes Auto start & engine Needs special software |
| Remote Condenser | Mounted in APU Condenser NOT ON BACK OF CAB |
Mounted on cab rear wall | Mounted on box | Mounted on cab rear wall |
| Stand Alone | HP2000-CP - Yes HP2000 - ties into water system |
No | Yes | No |
| Cooling Btu's | 15,000 Btu’s | 12,000 Btu’s | 20,000 Rated only | 13,000 Btu’s |
| A/C Ductwork | Yes | No | No | No (not standard) |
| Bunk Heat Btu’s | 18,000 Btu’s | 5,000 to 10,000 | 13,500 Uses hot engine water | 7,500 uses a diesel fired heater |
| Engine RPM | 2,000 | 2,700 | 2,700 | Unknown |
| Air/Liquid cooled | Liquid cooled | Liquid cooled | Liquid cooled | Liquid cooled |
| Avg. fuel consump Per hour | Approx. 1/10 gal per hr | .2 gal per hr | .2 gal per hr | .2 gal per hr |
| Evap. Air flow | 400 cfm | ? | ? | 250 cfm |
| Oil change int. | 600 hrs | 400 hrs | 400 hrs | 1000 hrs |
| Warranty | 2-year or 2,000 hour warranty | 2 year/ 4,000 hrs | Comprehensive 2 yr/4,000 | One year basic 2yr/4000 engine |
| Refrigerant | R134a | R22 | R134a | 134a |
| Replacement Parts | Perkins is a proven reliable Parts industrial engine with parts readily available. | Kubota | Perkins proven & reliable | Yanmar Limited engine distribution |
| Cabinet Dimensions |
19.5" x 23.5" x 23" |





